Giới thiệu sản phẩm
Thông số kĩ thuật
| Model | KH12 |
|---|---|
| Power handling capacity/peak | 1000W(Program)/2000W(Peak) |
| Frequency response(-10dB) | 43Hz~20kHz |
| Maximum SPL | 131.5dB* |
| Nominal impedance | 8Ω |
| Coverage | Horizontal 50° to100° x Vertical 55° , rotatable |
| HF driver | 1″Throat/polymer composite film/neodymium magnet |
| Voice coil | 1.75″ |
| LF driver | 1x 12″ferrite cone driver |
| Voice coil | 3″ |
| Connector | 2x NEUTRIK ® Speakon NL4 parallel (±1 Input/Output, ±2 Link) |
| Cabinet | CNC made birch plywood, Front: coated steel grille, Finish: black grit paint. |
| N.W/G.W | 23.5kg/278kg±5% |
| Product Dimensions | W397xH603xD416mm |

BOSE F1 Model 812 Flexible Array
HANET HD10 PRO Đầu Karaoke
BBS E-500GS Micro không dây
Loa Sub Polk Audio HTS 10
HANET HD10 PRO Đầu Karaoke
JBL KS312 LOA KARAOKE
Bose DS 100SE
BOSE QC25 - Tai nghe khử tiếng ồn
BOSE FreeSpace 3 Surface-Mount Satellites
Loa DesignMax DM3P
Amply ITC T-30C
Bose Soundbar 500
VinaKTV USS 700 Micro không dây
JBL RM 10II LOA KARAOKE
VIETKTV VK406 SE Micro không dây
Tai nghe Bose SoundSport
Loa Samson Resound VX8.1
JBL RM 12 LOA KARAOKE
JBL Ki 312 - Loa Karaoke
VinaKTV V6++ HD
BOSE DESIGNMAX DM8C 







